STIHL BR 450 219 Mph 642 CFM Gas Backpack Leaf Blower
$319.00 Original price was: $319.00.$99.99Current price is: $99.99.
- Service that stands out, online and always timely.
- Free 1 year warranty period
- Online customer care, always here for you.
- Quality Products, Quality Service

| Accessory SKUs | 1001500;1001513;2000618;2000684;7001291;7234321;8025033 |
|---|---|
| Interchangeable Nozzle Connections | Yes |
| Brand Name | STIHL |
| Country Of Origin | . |
| Proposition 65 Warning | Cancer and Reproductive Harm http://www.P65Warnings.ca.gov |
| Search Field | STIHL BR 450 219 mph 642 CFM Gas Backpack Leaf Blower Outdoor Power Equipment Leaf Blowers TRIMMERS & BLOWERS GAS BLOWERS STIHL INC STIHL |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7000431D 7000431 BR450 42440111634 42440111634US 0088666118543 BR 450 S101057 4244 011 1634 SBR450 4244-011-1634 760515 ST42440111634 760450 STTBR450 4244-011-1634- STBR450 XBR450 799362 799578 8666118543 S2260 ST-42440111634 STL42440111634 000330405 282861 42440111631 7000185436 7000434D 70185436 713332 761634 886661185436 930965 SL18543 ST11186 ST18543 ST42440111631 0120306 097636 126174 2095 213755 22-42440111634 510274 700237D 701634 70711634 713117 760111634 764878 765649 777344 900869 945237 BR 450-Z BR450 NES BR450NES NTA42440111634 S102462 S42440111634 S42440111634US ST BR450BPBLOW ST0104 ST1634 STI0039 Y4085436 Z1015105 |
| Bag Included | Yes |
| Blower Type | Backpack |
| CARB Compliant | Yes |
| Engine Displacement | 63.3 cubic centimetre |
| Maximum CFM | 642 cubic foot per minute |
| Display Only Item | N |
| Model Number | BR 450 |
| Noise Rating | 77 decibel |
| Start Type | Pull Start |
| Variable Speeds | Yes |
| Warranty | 1 Year |
| Weight | 23 pound |
| Powered By | Gas |
| Maximum MPH | 219 mile per hour |
| Maximum CFM Range | 601-700 cubic foot per minute |
| Maximum MPH Range | 201-300 mile per hour |
| Battery Recycling Flag | Y |
| DIFM Service Code | N |
| Assembly Code | F |
| Web Order Multiple | 1 |
| Delivery Offered | Y |
| Merchandise Class Description | TRIMMERS & BLOWERS |
| Product Type Noun | Blower |
| Product Video 1 | 6f3l3n |
| Proposition 65 Flag | Y |
| Sales Rank | 001 |
| ISPU Only Item Flag | Y |
| Vendor Name | STIHL INC |
| Vendor Number | 40056 |
| Warranty Code | N |
| Shipping Code | Y |
| Department Number | 7 |
| Store Availability Rank | 10 |
| Product Group Description | GAS BLOWERS |
| Product Source Code | D |
| Product Type | Leaf Blower |
| Product Type Code | 009011101005 |
| Sub-category | Leaf Blowers |
| Paint Code | N |
| PLA Shipping Charge | 19 |
| Item Restriction Flag | N |
| Category | Outdoor Power Equipment |
| Vacuum Kit Included | No |
Be the first to review “STIHL BR 450 219 Mph 642 CFM Gas Backpack Leaf Blower” Cancel reply
Related products
Leaf Blowers
Leaf Blowers
Craftsman V20 BRUSHLESS RP CMCBL730P1 110 Mph 410 CFM Battery Handheld Blower Kit (Battery & Charger
Leaf Blowers















Reviews
There are no reviews yet.